NATIONAL LIME & STONE CO. - CAREY

0388000004 Z007

related emission points: F001 , F002 , F006 , P005 , P023 , P024 , P901 , P903 , P904 , P905 , Z003 , Z004 , Z005 , Z006 , Z008 , Z009 , Z010 , Z011 , Z012 , Z013

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20100102 9.8 0.66 834.0 767.0 3539.COX 2.74 3775
20100102 9.8 0.66 834.0 767.0 3539.VOC 0.29 3775
20100102 9.8 0.66 834.0 767.0 3539.SO2 0.02 3775
20100102 9.8 0.66 834.0 767.0 3539.OC 0.29 3775
20100102 9.8 0.66 834.0 767.0 3539.PM10 0.18 3775
20100102 9.8 0.66 834.0 767.0 3539.PM 0.32 3775
20100102 9.8 0.66 834.0 767.0 3539.PM2.5 0.15 3775
20100102 9.8 0.66 834.0 767.0 3539.NOX 10.3 3775


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt